product | material | site | length | length_in | width | width_in | height | height_in | volume | volume_oz | applications | shape | color | compartments | compartments_volume | units_carton | cartons_pallet | units_pallet | image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | C-PET | US | 200 | 7.9 | 155 | 6.1 | 34 | 1.3 | 750 | 26.4 | Ready meals | Rectangular Trays | black | 1 | 500 | 77 | 38500 | ||
2076 | C-PET | US | 221 | 8.7 | 169 | 6.7 | 38 | 1.5 | 850 | 29.9 | Ready meals | Rectangular Trays | black | 1 | 240 | 54 | 12960 | ||
2252 | C-PET | US | 201 | 7.9 | 132 | 5.2 | 32 | 1.3 | 500 | 17.6 | Ready meals | Oval Trays | black | 1 | 504 | 32 | 16128 | ||
2410 | C-PET | US | 216 | 8.5 | 164 | 6.5 | 48 | 1.9 | 1150 | 40.5 | Ready meals | Rectangular Trays | black | 1 | 252 | 60 | 15120 | ||
2430 | C-PET | US | 221 | 8.7 | 169 | 6.7 | 48 | 1.9 | 1000 | 35.2 | Ready meals | Rectangular Trays | black | 1 | 240 | 60 | 14400 | ||
2476 | C-PET | US | 221 | 8.7 | 169 | 6.7 | 51 | 2 | 1000 | 35.2 | Ready meals | Rectangular Trays | black | 1 | 240 | 54 | 12960 | ||
2509 | C-PET | US | 197 | 7.8 | 150 | 5.9 | 48 | 1.9 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 272 | 42 | 11424 | ||
2560 | C-PET | US | 195 | 7.7 | 147 | 5.8 | 30 | 1.2 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 170 | 40 | 6800 | ||
2561 | C-PET | US | 195 | 7.7 | 147 | 5.8 | 30 | 1.2 | 0 | 0 | Ready meals | Rectangular Trays | black | 2 | 170 | 40 | 6800 | ||
2563 | C-PET | US | 195 | 7.7 | 147 | 5.8 | 30 | 1.2 | 0 | 0 | Ready meals | Rectangular Trays | black | 2 | 170 | 40 | 6800 | ||
2570 | C-PET | US | 191 | 7.5 | 144 | 5.7 | 48 | 1.9 | 0 | 0 | Ready meals | Rectangular Trays | black | 2 | 384 | 44 | 16896 | ||
2615 | C-PET | US | 221 | 8.7 | 169 | 6.65 | 30 | 1.18 | 850 | 28.7 | Ready meals | Rectangular Trays | black | 1 | 240 | 60 | 14400 | ||
2641 | C-PET | US | 216 | 8.5 | 164 | 6.5 | 33 | 1.3 | 900 | 30.4 | Ready meals | Rectangular Trays | black | 1 | 252 | 60 | 15120 | ||
2642 | C-PET | US | 164 | 6.5 | 216 | 8.5 | 38 | 1.5 | 850 | 28.7 | Ready meals | Rectangular Trays | black | 1 | 100 | 60 | 6000 | ||
2643 | C-PET | US | 216 | 8.5 | 164 | 6.5 | 53 | 2.1 | 1400 | 47.3 | Ready meals | Rectangular Trays | black | 1 | 252 | 60 | 15120 | ||
2647 | C-PET | US | 165 | 6.5 | 89 | 3.5 | 38 | 1.5 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 750 | 36 | 27000 | ||
2649 | C-PET | US | 216 | 8.5 | 164 | 6.5 | 47 | 1.9 | 0 | 0 | Ready meals | Rectangular Trays | black | 3 | 252 | 60 | 15120 | ||
2653 | C-PET | US | 190 | 7.5 | 158 | 6.2 | 44 | 1.7 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 400 | 42 | 16800 | ||
2654 | C-PET | US | 187 | 7.4 | 155 | 6.1 | 34 | 1.3 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 180 | 72 | 12960 | ||
2655 | C-PET | US | 197 | 7.8 | 127 | 5 | 38 | 1.5 | 0 | 0 | Ready meals | Rectangular Trays | black | 1 | 190 | 48 | 9120 | ||
2661 | C-PET | US | 216 | 8.5 | 164 | 6.5 | 38 | 1.5 | 0 | 0 | Ready meals | Rectangular Trays | black | 2 | 252 | 60 | 15120 | ||
2669 | C-PET | US | 228 | 8.97 | 177 | 6.96 | 38 | 1.5 | 900 | 30.4 | Ready meals | Rectangular Trays | black | 3 | 321 | 60 | 19260 | ||
2684 | C-PET | US | 216 | 8.5 | 164 | 6.45 | 38 | 1.5 | 470/120/120 | Ready meals | Rectangular Trays | black | 3 | ||||||
2928 | C-PET | US | 216 | 8.5 | 162 | 6.38 | 37.08 | 1.46 | 150/150/350 | Ready meals | Rectangular Trays | black | 3 | 240 | 30 | 7200 | |||
2929 | C-PET | US | 216 | 1.7 | 162 | 0 | 44 | 6.4 | 0 | Ready meals | Rectangular Trays | black | 345 | 60 | 20700 | 8 |
Contact Us
6750 Daniel Burnham Drive, Suite E
Portage, Indiana 46368, US
219-734-6598
[email protected]